Sort Listings By:
Listing Shown Per Page:
"3" Listings Match Your Search Criteria
| 1
| MLS#: | 71524174 |
| Price: | $1,099,000 |
| Property Type: | CONDOMINIUM/TOWNHOUSE |
| Square Feet: | 1993 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| Listing Date: | 05/12/2013 |
| City: | BOSTON |
| State: | MA |
| Zip: | 02129 |
OPEN:
Jun 23
11:30am-1:30pm
11:30am-1:30pm
Listing Provided By: WEICHERT, REALTORS - SYNERGY Rhonda Pieroni, Realtor
| MLS#: | 71540638 |
| Price: | $439,900 |
| Property Type: | SINGLE FAMILY |
| Square Feet: | 1306 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Listing Date: | 06/12/2013 |
| Acres: | 0.130 |
| City: | BOSTON |
| State: | MA |
| Zip: | 02132 |
Listing Provided By: WEICHERT, REALTORS - SYNERGY Kay Szymanska-Bitar, RE Consultant, GRI, ABR
| MLS#: | 71540512 |
| Price: | $4,525 |
| Property Type: | RENTAL |
| Square Feet: | 1239 |
| Bedrooms: | 2 |
| Bathrooms: | 1FB, Total Baths = 1 |
| Listing Date: | 06/12/2013 |
| City: | BOSTON |
| State: | MA |
| Zip: | 02116 |
Listing Provided By: WEICHERT, REALTORS - SYNERGY Rhonda Pieroni, Realtor
| 1

Our Social Networks